Standings Newton Roller Hockey YOUTH SPRING 2024 Season
Roller HockeyTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic White | 11 | 8 | 3 | 0 | 72.73 | 72 | 53 | 19 | 0 | 16.0 | 0.0 | 16.0 |
Pacific Red | 10 | 6 | 2 | 2 | 60.0 | 15 | 11 | 4 | 0 | 14.0 | 0.0 | 14.0 |
Atlantic Grey | 12 | 7 | 5 | 0 | 58.33 | 72 | 79 | -7 | 0 | 14.0 | 0.0 | 14.0 |
Atlantic Red | 10 | 6 | 4 | 0 | 60.0 | 57 | 54 | 3 | 0 | 12.0 | 0.0 | 12.0 |
Pacific Blue | 12 | 4 | 6 | 2 | 33.33 | 15 | 17 | -2 | 0 | 10.0 | 0.0 | 10.0 |
Pacific White | 10 | 4 | 6 | 0 | 40.0 | 6 | 8 | -2 | 0 | 8.0 | 0.0 | 8.0 |
Atlantic Blue | 11 | 1 | 10 | 0 | 9.09 | 54 | 69 | -15 | 0 | 2.0 | 0.0 | 2.0 |
Mites | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential