Standings Newton Roller Hockey YOUTH FALL 2023 Season
Roller HockeyTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific White | 10 | 5 | 5 | 0 | 50.0 | 5 | 5 | 0 | 0 | 10.0 | 0.0 | 10.0 |
Pacific Blue | 10 | 5 | 5 | 0 | 50.0 | 5 | 5 | 0 | 0 | 10.0 | 0.0 | 10.0 |
Atlantic Red | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mites | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Atlantic Grey | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential