Standings Newton Roller Hockey YOUTH Spring 2023 Season

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Pacific Blue 9 5 4 0 55.56 5 4 1 0 10.0 0.0 10.0
Pacific White 8 4 4 0 50.0 4 4 0 0 8.0 0.0 8.0
Pacific Red 9 4 5 0 44.44 4 5 -1 0 8.0 0.0 8.0
Atlantic Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mites 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pacific 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Atlantic 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Atlantic White 1 0 1 0 0.0 3 9 -6 0 0.0 0.0 0.0
Atlantic Red 2 0 2 0 0.0 8 13 -5 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback